| The Speed Index is an evaluation of a horse's time in a race versus the
three fastest winning times for the same distance for the previous year at the same
racetrack. The fastest times are then averaged for the past three years. Below is a comparison of what time a horse would need to run to achieve a speed index of 100 at each track. For example, a horse shipping in from Portland Meadows with a speed index of 100 would have run 350 yards in 17.79 to achieve that mark. A horse racing at Los alamitos would need to run 17.45 seconds to achieve a similar speed index. A quick glance at each distance reveals the strengths and weaknesses of America's quarter horse tracks. |
|||||
1998 Comparative Speed Indexes of 100 |
|||||
| TRACK | 300 yds | 350 yds | 400 yds | 440 yds | 870 yds |
| Albuquerque, N.M. | 15.55 | 17.56 | 19.70 | 21.61 | 44.87 |
| Arapahoe Park, CO | 15.55 | 17.56 | 19.85 | 21.87 | 45.47 |
| Beulah Park, OH | 15.55 | 17.85 | 20.07 | 21.85 | 45.60 |
| San Mateo Cnty Fair | 15.55 | 17.75 | 20.12 | 22.05 | 45.52 |
| Le Bois Park, ID | 15.55 | 17.45 | 19.65 | 21.54 | 45.50 |
| Blue Ribbon Downs, OK | 15.47 | 17.64 | 19.81 | 21.89 | 45.50 |
| Canterbury Park, MN | 15.55 | 17.83 | 20.14 | 22.05 | 45.60 |
| Central Wyoming Fair, WY | 15.55 | 17.75 | 19.93 | n/a | |
| Delta Downs, LA | 15.55 | 17.81 | 20.11 | 22.03 | 45.60 |
| Cochise Cnty Fair, AZ | 15.52 | 17.80 | 20.01 | 22.05 | |
| Dixie Downs, UT | 15.55 | 17.78 | 20.15 | 22.05 | |
| Elko Cnty Fair, NV | 15.55 | 17.78 | 20.15 | 22.03 | |
| Eureka Downs, KS | 15.55 | 17.85 | 20.14 | 22.00 | 45.60 |
| Evangeline Downs, LA | 15.55 | 17.77 | 20.15 | 22.05 | 45.60 |
| Fair Grounds, LA | n/a | 17.85 | 20.15 | 22.05 | |
| Fair Meadows at Tulsa, OK | 15.55 | 17.72 | n/a | n/a | 45.55 |
| Fresno Fair, CA | 15.55 | 17.73 | 20.12 | 22.05 | 45.52 |
| Fairplex, CA | 15.55 | 17.67 | 19.99 | 22.05 | |
| Gila Cnty Fair, AZ | 15.55 | 17.82 | 20.15 | 22.05 | |
| Gillespie Cnty Fair, TX | 15.55 | 17.83 | 20.09 | 22.05 | 45.60 |
| Evergreen Park, Alberta CAN | 15.55 | 17.85 | 20.15 | 22.04 | 45.60 |
| Grants Pass, OR | 15.54 | 17.75 | 20.07 | n/a | |
| Grays Harbor Park, WA | 15.55 | 17.85 | 20.15 | n/a | 45.60 |
| Sam Houston Race Park, TX | 15.54 | 17.72 | 19.92 | 21.75 | 45.38 |
| Kamollps, B.C. CAN | 15.55 | 17.85 | 20.15 | 22.05 | 45.60 |
| Northwest Montana Fair, MT | 15.55 | 17.81 | 20.14 | 21.86 | |
| Los Alamitos, CA | 15.48 | 17.45 | 19.66 | 21.53 | 44.68 |
| Laurel Brown Track, UT | 15.53 | 17.58 | 20.07 | 22.05 | 45.60 |
| Lone Star Park, TX | 15.53 | 17.75 | 19.99 | 21.82 | 45.58 |
| Manor Downs, TX | 15.54 | 17.75 | 20.01 | 21.99 | |
| Mt Pleasant Meadows, MI | 15.54 | 17.80 | 20.12 | 22.05 | |
| Alameda Cnty Fair, CA | 15.55 | 17.84 | 20.14 | 22.04 | 45.58 |
| Portland Meadows, OR | 15.55 | 17.79 | 20.08 | 22.02 | 45.60 |
| Bancock Cnty Fair, ID | 15.50 | 17.58 | 19.72 | 21.96 | 45.60 |
| Prarie Meadows, IA | 15.54 | 17.66 | 19.77 | 21.88 | 45.54 |
| Retama Park, TX | 15.55 | 17.77 | 19.97 | 21.72 | 45.33 |
| Rillito, AZ | 15.52 | 17.58 | 19.84 | 22.00 | 45.42 |
| Remington Park, OK | 15.46 | 17.57 | 19.73 | 21.48 | 45.18 |
| Ruidoso Downs, NM | 15.49 | 17.44 | 19.69 | 21.30 | 45.36 |
| Cal Expo, CA | 15.55 | 17.80 | 20.15 | 22.04 | 45.53 |
| Graham Cnty Fair, AZ | 15.55 | 17.85 | 20.15 | 22.05 | 45.60 |
| Solano Cnty Fair, CA | 15.55 | 17.84 | 20.13 | 22.05 | 45.60 |
| Santa Cruz Cnty Fair, AZ | 15.47 | 17.61 | 19.84 | 22.05 | |
| Sonoma Cnty Fair, CA | 15.55 | 17.78 | 20.14 | 21.91 | 45.26 |
| San Joaquin Cnty Fair, CA | 15.55 | 17.68 | 20.15 | 22.04 | 45.41 |
| Sun Downs, WA | 15.55 | 17.84 | 19.94 | 22.05 | |
| Sunland Park, NM | 15.42 | 17.47 | 19.52 | 21.43 | 45.16 |
| Turf Paradise, AZ | 15.55 | 17.71 | 19.76 | 21.76 | 45.47 |
| Woodlands, KS | 15.44 | 17.84 | 20.11 | 21.94 | 45.60 |
| Wyoming Downs, WY | 15.35 | 17.41 | 19.55 | 21.87 | 45.30 |
Last Updated on 4/20/98