1999 LEADING SIRES OF MONEY EARNERS
As Of December 9,1999
| RANK | SIRE | TOTAL EARININGS | AVG. / STARTER |
|---|---|---|---|
| 1. | FIRST DOWN DASH | $3,724,,744 | $19,200 |
| 2. | TAKIN ON THE CASH | $2,675,542 | $13,791 |
| 3. | CHICKS BEDUINO | $2,476,127 | $9,171 |
| 4. | MR EYE OPENER | $1,209,796 | $6,993 |
| 5. | RARE FORM | $1,115,604 | $8,784 |
| 6. | STRAWFLY SPECIAL | $1,073,106 | $9,497 |
| 7. | RUNAWAY WINNER | $984,389 | $5,048 |
| 8. | A CLASSIC DASH | $962,173 | $7,459 |
| 9. | DASH TA FAME | $924,474 | $5,194 |
| 10. | MR. JESSE PERRY | $899,152 | $17,983 |
| 11. | ROYAL QUICK DASH | $847,887 | $6,624 |
| 12. | BULLY BULLION | $835,377 | $5,925 |
| 13. | Dashing Val | $782,645 | $8,153 |
| 14. | Heza Fast Man | $774,103 | $10,604 |
| 15. | STREAKIN LA JOLLA | $732,756 | $4,789 |
| 16. | SIXARUN | $727,026 | $6,991 |
| 17. | The Signature | $691,272 | $5,666 |
| 18. | RAISE A SECRET | $662,910 | $6,374 |
| 19. | RONAS RYON | $661,216 | $5,166 |
| 20. | CALL ME TOGETHER | $627,624 | $41,842 |
| 21. | DASHING CLEAT | $580,536 | $6,242 |
| 22. | SOME DASHER | $571,898 | $6,285 |
| 23. | STREAKIN SIX | $567,816 | $5,408 |
| 24. | LEAVING MEMORIES | $567,259 | $5,402 |
| 25. | OSCEOLA WARRIOR | $567,649 | $8,154 |
| 26. | SPECIAL EFFORT | $547,017 | $4,411 |
| 27. | HOLLAND EASE | $546,619 | $6,919 |
Click On Blue Poke Points for Stallion Pages
! = FRESHMAN SIRE
![]()
![]()
This page and all contents Copyright 1998-99, America's Quarter Horse
This page updated:09/22/07