2001 LEADING RACE SIRES OF MONEY EARNERS
| RANK | SIRE | TOTAL EARININGS | AVG. / STARTER |
|---|---|---|---|
| 1. | FIRST DOWN DASH | $4,337,428 | $25,072 |
| 2. | CHICKS BEDUINO | $3,463,288 | $8,680 |
| 3. | STRAWFLY SPECIAL | $2,954,518 | $13,073 |
| 4. | ROYAL QUICK DASH | $2,091,611 | $8,572 |
| 5. | RARE FORM | $1,839,894 | $9,154 |
| 6. | CORONA CARTEL | $1,695,157 | $20,180 |
| 7. | MR. JESSE PERRY | $1,600,895 | $17,787 |
| 8. | MR EYE OPENER | $1,530,668 | $6,926 |
| 9. | STREAKIN LA JOLLA | $1,358,794 | $8,939 |
| 10. | SIXARUN | $1,164,769 | $16,640 |
| 11. | TAKIN ON THE CASH | $1,070,634 | $6,776 |
| 12. | DASH TA FAME | $1,049,355 | $6,173 |
Click On Blue Poke Points for Stallion Pages
![]()
![]()
This page and all contents Copyright 1998-99, America's Quarter Horse
This page updated:09/22/07