2002 LEADING RACE SIRES OF MONEY EARNERS
| RANK | SIRE | TOTAL EARININGS | AVG. / STARTER |
|---|---|---|---|
| 1. | CHICKS BEDUINO | $3,558,506 | $9,830 |
| 2. | FIRST DOWN DASH | $3,013,164 | $16,200 |
| 3. | STRAWFLY SPECIAL | $2,883,442 | $9,709 |
| 4. | ROYAL QUICK DASH | $2,809,382 | $10,847 |
| 5. | CORONA CARTEL | $2,803,202 | $17,198 |
| 6. | MR. JESSE PERRY | $2,064,699 | $13,857 |
| 7. | FIRST PLACE DASH (d) | $1,939,709 | $37,302 |
| 8. | MR EYE OPENER | $1,887,561 | $9,208 |
| 9. | STREAKIN LA JOLLA | $1,783,810 | $12,388 |
| 10. | HEZA FAST MAN | $1,684,665 | $11,157 |
| 11. | RARE FORM | $1,389,558 | $7,720 |
| 12. | DASH TA FAME | $1,119,024 | $7,266 |
| 13. | METER ME GONE | $1,040,916 | $9,051 |
| 14. | THIS SNOW IS ROYAL | $1,017,033 | $13,208 |
| 15. | SPLASH BAC | $931,975 | $8,792 |
| 16. | RUNAWAY WINNER | $901,469 | $7,771 |
| 17. | DASH THRU TRAFFIC | $834,185 | $6,225 |
| 18. | A CLASSIC DASH | $816,941 | $6,142 |
| 19. | PRITZI DASH | $805,083 | $10,191 |
| 20. | LEAVING MEMORIES | $794,842 | $6,067 |
| 21. | ROYAL SHAKE EM | $786,222 | $7,280 |
| 22. | SPECIAL TASK | $723,625 | $12,695 |
| 23. | TAKIN ON THE CASH | $702,449 | $4,714 |
| 24. | PURE D DASH | $668,131 | $5,100 |
| 25. | HOLLAND EASE | $585,750 | $4,438 |
| 26. | CHICKS A BLAZIN | $576,487 | $15,171 |
| 27. | SPECIAL LEADER | $574,417 | $5,471 |
(d) DECEASED
Click On Blue Poke Points for Stallion Pages
![]()
![]()
This page and all contents Copyright 1998-99, America's Quarter Horse
This page updated:09/22/07