| RANK | SIRE | TOTAL EARININGS | AVG. / STARTER |
|---|---|---|---|
| 1. | FIRST DOWN DASH | $3,832,534 | $16,958 |
| 2. | CHICKS BEDUINO | $2,036,964 | $9,387 |
| 3. | RUNAWAY WINNER | $1,547,882 | $6,701 |
| 4. | STRAWFLY SPECIAL | $1,173,299 | $11,852 |
| 5. | RARE FORM | $1,134,683 | $11,820 |
| 6. | TAKIN ON THE CASH | $1,132,087 | $7,701 |
| 7. | RAISE A SECRET | $1,124,709 | $10,920 |
| 8. | ROYAL QUICK DASH | $1,068,535 | $10,177 |
| 9. | SPECIAL EFFORT | $960,278 | $6,116 |
| 10. | HOLLAND EASE | $846,691 | $9,304 |
| 11. | LEAVING MEMORIES | $837,236 | $8,372 |
| 12. | BULLY BULLION | $823,051 | $5,524 |
| 13. | DASH TA FAME | $799,434 | $5,552 |
| 14. | STREAKIN SIX | $730,692 | $7,307 |
| 15. | VICTORY DASH | $676,874 | $9,147 |
| 16. | DASH FOR CASH | $644,025 | $5,236 |
| 17. | !A CLASSIC DASH | $610,133 | $9,685 |
| 18. | SIXARUN | $562,582 | $6,251 |
| 19. | TOLLTAC | $555,379 | $9,413 |
| 20. | JAZZING HI | $552,787 | $11,056 |
| 21. | CALYX | $541,617 | $6,155 |
| 22. | DADDY HOLD ON | $532,054 | $66,507 |
| 23. | STREAKIN LA JOLLA | $520,820 | $5,369 |
| 24. | DASHING VAL | $503,498 | $5,356 |
| 25. | SIX FORTUNES | $496,064 | $4,636 |
| 26. | !MR EYE OPENER | $493,327 | $9,673 |
| 27. | RONAS RYON | $468,221 | $3,870 |
! = FRESHMAN SIRE
This page, and all contents, are Copyright ©1998 by America's Quarter Horse